| (1) | Broken No. 1 (Above Sieve No. 8) | 5% MAX (3/4 BASIC) |
| (2) | Whole Kernels | 95% MAX |
| (3) | Chalky Kernel (50% Milky Area Basis) | 5.0% MAX |
| (4) | Yellow Kernels | 1.0% MAX |
| (5) | Damage Kernels | 1.0% MAX |
| (6) | Foreign Matter | 0.5% MAX |
| (7) | Paddy (Mineral Impurity) | 15 Grain per KG |
| (8) | Red/Red Streaked Kernels | 2.0% MAX |
| (9) | Lesser Grade | 5.0% Max |
| (10) | Immature Kernels | 1.0% Max |
| (11) | Moisture | 14% MAX |
| (12) | Milling Degree | WELL MILLED, DOUBLE POLISHED, SORTEXED |
| (13) | Crop Year | CURRENT CROP |
| (14) | Average Length of Whole Kernels Before Broken | > 6.2 MM AND ABOVE |
| (15) | Length Width Ratio of Whole Kernels Before Broken | ≽ 2.0 |
| (1) | Broken No. 1 (Above Sieve No. 8) | 10% MAX |
| (2) | Whole Kernels | 90% MAX |
| (3) | Chalky Kernel (50% Milky Area Basis) | 5% MAX |
| (4) | Yellow Kernels | 1.0% MAX |
| (5) | Damage Kernels | 2.0% MAX |
| (6) | Grass Seed | 5 GRAIN PER KG |
| (7) | Foreign Matter | 1.0% MAX |
| (8) | Paddy (Mineral Impurity) | 10 GRAINS PER KG |
| (9) | Red/Red Streaked Kernels | 2.0% MAX |
| (10) | Immature Kernels | 1.0% MAX |
| (11) | Moisture | 14% MAX |
| (12) | Milling Degree | WELLMILLED, DOUBLE POLISHED, SORTEXED |
| (13) | Crop Year | CURRENT CROP |
| (14) | Average Length of Whole Kernels Before Broken | >6.2 MM AND ABOVE |
| (15) | Length Width Ratio of Whole Kernels Before Broken | ≥ 2.0 |
| (1) | Broken No. 1 (Above Sieve No. 8) | 25% MIN 3/4 (BASIC) |
| (2) | Whole Kernels | 75% MAX |
| (3) | Chalky Kernel (50% Milky Area Basis) | 5% MAX |
| (4) | Yellow Kernels | 0.5% MAX |
| (5) | Damage Kernels | 1.0% MAX |
| (6) | Grass Seed | 5 GRAIN PER KG |
| (7) | Foreign Matter | 0.5% MAX |
| (8) | Paddy (Mineral Impurity) | 1 Grain per KG Max |
| (9) | Red/Red Streaked Kernels | 2.0% Max |
| (10) | Lesser Grade | 5.0% Max |
| (11) | Moisture | 14% MAX |
| (12) | Milling Degree | WELLMILLED, DOUBLE POLISHED, SORTEXED |
| (13) | Crop Year | CURRENT CROP |
| (14) | Average Length of Whole Kernels Before Broken | 6.2 MM AND ABOVE |
| (1) | Broken No. 1 (Above Sieve No. 8) | 50% MIN |
| (2) | Broken No. 2 (Above Sieve No. 7) | 50% MAX |
| (3) | Whole Kernels | 5% MAX |
| (4) | Small Broken (Below Sieve No. 6) Lesser | 5% MAX |
| (5) | Chalky Kernel (50% Milky Area Basis) | 8% MAX |
| (6) | Point & Dusts | 0.5% MAX |
| (7) | Yellow Kernels | 1% MAX |
| (8) | Damage Kernels | 1% MAX |
| (9) | Grass Seed | 5 GRAIN PER KG |
| (10) | Foreign Matter | 0.5% MAX |
| (11) | Paddy (Mineral Impurity) | 1 Grain per KG Max |
| (12) | Red/Red Streaked Kernels | 2.0% Max |
| (13) | Lesser Grade | 5.0% Max |
| (14) | Immature Kernels | 1.0% Max |
| (15) | Moisture | 14% MAX |
| (16) | Milling Degree | WELL MILLED, SORTEXED |
| (17) | Crop Year | CURRENT CROP |
| (18) | Average Length of Whole Kernels Before Broken | > 5.3 MM |
| (19) | Length Width Ratio of Whole Kernels Before Broken | > 2.0 |
| (1) | Broken No. 1 (Above Sieve No. 8) | 5% MAX |
| (2) | Whole Kernels | 95% MIN |
| (3) | Chalky Kernel (50% Milky Area Basis) | 5% MAX |
| (4) | Yellow Kernels | 1% MAX |
| (5) | Damage Kernels | 1% MAX |
| (6) | Foreign Matter | 1% MAX |
| (7) | Paddy (Mineral Impurity) | 4 GRAINS PER KG (MAX) |
| (8) | Red/Red Streaked Kernels | 2% MAX |
| (9) | Moisture | 14% MAX |
| (10) | Milling Degree | WELL MILLED, DOUBLE POLISHED, SORTEXED |
| (11) | Crop Year | CURRENT CROP |
| (1) | Broken No. 1 (Above Sieve No. 8) | 10% MAX |
| (2) | Whole Kernels | 90% MIN |
| (3) | Chalky Kernel (50% Milky Area Basis) | 6% MAX |
| (4) | Yellow Kernels | 1% MAX |
| (5) | Damage Kernels | 2% MAX |
| (6) | Foreign Matter | 1% MAX |
| (7) | Paddy (Mineral Impurity) | 10 GRAINS PER KG |
| (8) | Red/Red Streaked Kernels | 2% MAX |
| (9) | Moisture | 14% MAX |
| (10) | Crop Year | CURRENT CROP |
| (1) | Broken No. 1 (Above Sieve No. 8) | 5% MAX |
| (2) | Whole Kernels | 95% MIN |
| (3) | Chalky Kernel (50% Milky Area Basis) | 05% MAX |
| (4) | Yellow Kernels | 0.5% MAX |
| (5) | Damage Kernels | 0.5% MAX |
| (6) | Foreign Matter | 0.5% MAX |
| (7) | Paddy (Mineral Impurity) | 3 GRAINS PER KG |
| (8) | Red/Red Streaked Kernels | 1% MAX |
| (9) | Moisture | 14% MAX |
| (10) | Milling Degree | WELLMILLED, DOUBLE POLISHED, SORTEXED |
| (11) | Crop Year | CURRENT CROP |
| (1) | Broken No. 1 (Above Sieve No. 8) | 10% MAX |
| (2) | Whole Kernels | 90% MIN |
| (3) | Chalky Kernel (50% Milky Area Basis) | 5% MAX |
| (4) | Yellow Kernels | 1% MAX |
| (5) | Damage Kernels | 1% MAX |
| (6) | Grass Seed | 0.25% MAX |
| (7) | Foreign Matter | 0.25% MAX |
| (8) | Red/Red Streaked Kernels | 1% MAX |
| (9) | Immature Kernels | 3% MAX |
| (10) | Moisture | 14% MAX |
| (11) | Milling Degree | WELLMILLED, DOUBLE POLISHED, SORTEXED |
| (12) | Crop Year | CURRENT CROP |
| (1) | Crop Year | 2 |
| (2) | Length Width Ratio of Whole Kernels Before Broken | 12 |
We ensure top-quality packaging for safe and reliable rice export:
50 kg PP Bags – Standard export packaging
Jumbo Bags – For large-volume orders
Custom Packing – Tailored to buyer requirements
Features
Durable, food-grade, moisture-resistant materials
Clear labeling with product details & batch number
Export-compliant & secure for long-distance transport